BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1543573 | 18.97% |
2 | Canada | 11 | 922683 | 11.34% |
3 | China | 10 | 977139 | 12.01% |
4 | United Kingdom | 8 | 786688 | 9.67% |
5 | Singapore | 6 | 570809 | 7.01% |
6 | Mexico | 5 | 444468 | 5.46% |
7 | Hong Kong, China | 3 | 321144 | 3.94% |
8 | Italy | 2 | 211160 | 2.59% |
9 | Malaysia | 2 | 177610 | 2.18% |
10 | Australia | 2 | 236398 | 2.9% |
BPoS Node Distribution Chart
Total of 27 countries found.