BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1314634 | 19.51% |
2 | Canada | 11 | 386544 | 5.73% |
3 | China | 10 | 932056 | 13.83% |
4 | United Kingdom | 8 | 655465 | 9.73% |
5 | Singapore | 6 | 543042 | 8.06% |
6 | Mexico | 5 | 256642 | 3.81% |
7 | Hong Kong, China | 3 | 296531 | 4.4% |
8 | Italy | 2 | 203059 | 3.01% |
9 | Malaysia | 2 | 171960 | 2.55% |
10 | Australia | 2 | 211546 | 3.14% |
BPoS Node Distribution Chart
Total of 27 countries found.