BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 15 | 1538405 | 18.66% |
2 | Canada | 12 | 978347 | 11.86% |
3 | China | 10 | 1034939 | 12.55% |
4 | United Kingdom | 7 | 665069 | 8.06% |
5 | Singapore | 6 | 635351 | 7.7% |
6 | Mexico | 3 | 88372 | 1.07% |
7 | Indonesia | 3 | 329167 | 3.99% |
8 | Hong Kong, China | 3 | 345693 | 4.19% |
9 | Italy | 2 | 187590 | 2.27% |
10 | Australia | 2 | 247753 | 3% |
BPoS Node Distribution Chart
Total of 27 countries found.