BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1311928 | 16.03% |
2 | Canada | 11 | 758064 | 9.26% |
3 | China | 10 | 1049236 | 12.82% |
4 | United Kingdom | 8 | 765540 | 9.35% |
5 | Mexico | 6 | 735773 | 8.99% |
6 | Singapore | 6 | 623967 | 7.62% |
7 | France | 2 | 191665 | 2.34% |
8 | Italy | 2 | 236599 | 2.89% |
9 | Malaysia | 2 | 189723 | 2.31% |
10 | Australia | 2 | 206244 | 2.52% |
BPoS Node Distribution Chart
Total of 27 countries found.