BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1345149 | 19.11% |
2 | Canada | 11 | 491305 | 6.98% |
3 | China | 10 | 949135 | 13.48% |
4 | United Kingdom | 8 | 625307 | 8.88% |
5 | Singapore | 6 | 549784 | 7.81% |
6 | Mexico | 5 | 264069 | 3.75% |
7 | Hong Kong, China | 3 | 302566 | 4.29% |
8 | Italy | 2 | 210107 | 2.98% |
9 | Malaysia | 2 | 175755 | 2.49% |
10 | Australia | 2 | 215909 | 3.06% |
BPoS Node Distribution Chart
Total of 27 countries found.