BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1334533 | 16.35% |
2 | Canada | 11 | 716014 | 8.77% |
3 | China | 10 | 1049844 | 12.86% |
4 | United Kingdom | 8 | 772931 | 9.47% |
5 | Mexico | 6 | 736412 | 9.02% |
6 | Singapore | 6 | 619185 | 7.58% |
7 | France | 2 | 192041 | 2.35% |
8 | Italy | 2 | 236799 | 2.9% |
9 | Malaysia | 2 | 183921 | 2.25% |
10 | Australia | 2 | 211645 | 2.59% |
BPoS Node Distribution Chart
Total of 27 countries found.