BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1468950 | 16.75% |
2 | Canada | 11 | 1105030 | 12.6% |
3 | China | 10 | 1085388 | 12.38% |
4 | United Kingdom | 8 | 758395 | 8.65% |
5 | Mexico | 6 | 733132 | 8.36% |
6 | Singapore | 6 | 611734 | 6.97% |
7 | France | 2 | 190733 | 2.17% |
8 | Italy | 2 | 234068 | 2.67% |
9 | Malaysia | 2 | 187032 | 2.13% |
10 | Australia | 2 | 229099 | 2.61% |
BPoS Node Distribution Chart
Total of 27 countries found.