BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 15 | 1537413 | 18.62% |
2 | Canada | 12 | 977346 | 11.83% |
3 | China | 10 | 1034939 | 12.53% |
4 | United Kingdom | 7 | 665069 | 8.05% |
5 | Singapore | 6 | 632350 | 7.66% |
6 | Mexico | 3 | 88372 | 1.07% |
7 | Indonesia | 3 | 329167 | 3.98% |
8 | Hong Kong, China | 3 | 345693 | 4.18% |
9 | Italy | 2 | 187230 | 2.26% |
10 | Australia | 2 | 247753 | 3% |
BPoS Node Distribution Chart
Total of 27 countries found.