BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1321379 | 16.16% |
2 | Canada | 11 | 798846 | 9.77% |
3 | China | 9 | 946859 | 11.58% |
4 | United Kingdom | 8 | 772380 | 9.44% |
5 | Mexico | 6 | 731980 | 8.95% |
6 | Singapore | 6 | 592419 | 7.24% |
7 | France | 2 | 190564 | 2.33% |
8 | Italy | 2 | 235804 | 2.88% |
9 | Malaysia | 2 | 182444 | 2.23% |
10 | Australia | 2 | 209191 | 2.55% |
BPoS Node Distribution Chart
Total of 27 countries found.