BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1349221 | 16.06% |
2 | Canada | 11 | 852861 | 10.15% |
3 | China | 10 | 1054451 | 12.55% |
4 | United Kingdom | 8 | 807415 | 9.61% |
5 | Mexico | 6 | 732188 | 8.72% |
6 | Singapore | 6 | 623054 | 7.42% |
7 | France | 2 | 191941 | 2.28% |
8 | Italy | 2 | 232742 | 2.77% |
9 | Malaysia | 2 | 187860 | 2.23% |
10 | Australia | 2 | 224298 | 2.67% |
BPoS Node Distribution Chart
Total of 27 countries found.