BPoS Node Tracker
BPoS Node Tracker shows statistics of detected BPoS nodes running on the Elastos network.
Top 10 Countries
# Rank | Countries | Node Count | Vote Rights | Vote Percentage |
---|---|---|---|---|
1 | Germany | 16 | 1312001 | 18.8% |
2 | Canada | 11 | 576201 | 8.25% |
3 | China | 10 | 948375 | 13.59% |
4 | United Kingdom | 8 | 528080 | 7.56% |
5 | Singapore | 6 | 538419 | 7.71% |
6 | Mexico | 5 | 260637 | 3.73% |
7 | Indonesia | 3 | 263537 | 3.77% |
8 | Hong Kong, China | 3 | 299628 | 4.29% |
9 | Italy | 2 | 201653 | 2.89% |
10 | Malaysia | 2 | 102420 | 1.46% |
BPoS Node Distribution Chart
Total of 27 countries found.